
- Sold
- Condo
49 Black Duck Spur Grantham, NH 03753 Get directions
$210,000 $168/Sq. ft.
3 Beds
2 Baths
1,248 Sq. ft.
- Age 42 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Grantham Village School | K-6 | 2.1 mi |
8 | Lebanon High School | 9-12 | 11.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 49 Black Duck Spur
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-03-26 | Listing removed | $0 | NEREN | |
2021-03-10 | Price Changed for rent | $1,800 | $1 | NEREN |
2021-02-01 | Listed for rent | $2,000 | $1 | NEREN |
2020-03-03 | Listing removed | $0 | NEREN | |
2020-02-04 | Listed for rent | $1,800 | $1 | NEREN |
2019-12-19 | Sold | - | - | Public Record |
2019-12-16 | Listing removed | $219,900 | $177 | NEREN |
2019-08-26 | Listed | $219,900 | $177 | NEREN |
2018-08-28 | Sold | - | - | Public Record |
2018-08-28 | Listing removed | $189,900 | $153 | NEREN |
2018-05-26 | Price Changed | $189,900 | $153 | NEREN |
2018-05-25 | Listed | $185,000 | $149 | NEREN |
2015-06-03 | Listing removed | $169,900 | $137 | NEREN |
2015-05-08 | Listed | $169,900 | $137 | NEREN |
2012-03-14 | Listing removed | $119,900 | $96 | NEREN |
2011-09-06 | Price Changed | $119,900 | $96 | NEREN |
2011-08-03 | Price Changed | $133,500 | $107 | NEREN |
2011-05-03 | Listed | $139,900 | $113 | NEREN |
2010-07-01 | Listing removed | $174,000 | $140 | NEREN |
2010-05-17 | Listing removed | $1,300 | NEREN | |
2010-04-02 | Listed for rent | $1,300 | NEREN | |
2009-11-01 | Listing removed | $174,000 | $140 | NEREN |
2009-11-01 | Listed | $174,000 | $140 | NEREN |
2009-10-30 | Price Changed | $174,000 | $140 | NEREN |
2009-04-19 | Listing removed | $1,275 | NEREN | |
2009-04-04 | Listed | $184,900 | $149 | NEREN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 49 Black Duck Spur Grantham, NH 03753 $210,000
- 3 beds 2 Baths 1,248 Sq. ft.
Find out what your home is worth
-
Jeff Adie
Agent - Coldwell Banker Lifestyles 18 Pioneer Point, Grantham, NH 03753
- Work (603) 863-4444
- Mobile (603) 568-0609
- Email jeffadie@gmail.com
- Areas Served New London to Hanover
- Specializations Residential