
- Sold
- Condo
46 Black Duck Spur Grantham, NH 03753 Get directions
$120,000 $96/Sq. ft.
3 Beds
2 Baths
1,248 Sq. ft.
- Age 42 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Grantham Village School | K-6 | 2.1 mi |
8 | Lebanon High School | 9-12 | 11.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 46 Black Duck Spur
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-09-08 | Listing removed | $0 | NEREN | |
2019-08-05 | Listing removed | $189,900 | $152 | NEREN |
2019-04-02 | Listed | $189,900 | $152 | NEREN |
2015-06-29 | Sold | - | - | Public Record |
2015-05-07 | Listing removed | $129,000 | $104 | NEREN |
2015-04-27 | Listed | $129,000 | $104 | NEREN |
2015-04-02 | Listing removed | $1,300 | $1 | NEREN |
2015-03-06 | Price Changed for rent | $1,300 | $1 | NEREN |
2015-01-09 | Listing removed | $159,900 | $129 | NEREN |
2014-09-09 | Listed for rent | $1,250 | $1 | NEREN |
2014-06-24 | Listed | $159,900 | $129 | NEREN |
2013-03-27 | Listing removed | $1,200 | NEREN | |
2012-11-21 | Listed for rent | $1,200 | NEREN | |
2012-10-05 | Listing removed | $1,200 | NEREN | |
2012-09-10 | Listing removed | $1,300 | NEREN | |
2012-08-23 | Listed for rent | $1,200 | NEREN | |
2012-07-28 | Listing removed | $129,900 | $104 | NEREN |
2012-05-02 | Listed for rent | $1,300 | NEREN | |
2012-04-27 | Listing removed | $1,300 | NEREN | |
2012-02-06 | Listed | $129,900 | $104 | NEREN |
2012-01-03 | Listing removed | $129,900 | $104 | NEREN |
2011-08-16 | Listed for rent | $1,300 | NEREN | |
2011-07-26 | Price Changed | $129,900 | $104 | NEREN |
2011-01-31 | Listed | $139,900 | $113 | NEREN |
2011-01-01 | Listing removed | $164,000 | $131 | NEREN |
2010-07-21 | Listed | $164,000 | $131 | NEREN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 46 Black Duck Spur Grantham, NH 03753 $120,000
- 3 beds 2 Baths 1,248 Sq. ft.
Find out what your home is worth
-
Jeff Adie
Agent - Coldwell Banker Lifestyles 18 Pioneer Point, Grantham, NH 03753
- Work (603) 863-4444
- Mobile (603) 568-0609
- Email jeffadie@gmail.com
- Areas Served New London to Hanover
- Specializations Residential